- 首頁
- 產品介紹
- 工業鏡頭
- 1.2千萬畫素電動定焦鏡頭, 1/1.1吋
- ALN-DL5028UC-MPY
1.2千萬畫素定焦工業鏡頭:ALN-DL5028UC-MPY
規格
| Focal Length | 50mm | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. Image Format | ø14.4mm | ||||||||
| Operation Range | Iris | F2.8-F16.0 | |||||||
| Focus | 0.2m - Inf. | ||||||||
| Control | Iris | Motorized | |||||||
| Focus | Motorized | ||||||||
| Angle of View | D | 1/1.1'' | 16.3° | 2/3'' | 12.9° | 1/1.8" | 10.6° | ||
| H | 13.2° | 10.4° | 8.5° | ||||||
| V | 9.7° | 7.8° | 6.4° | ||||||
| Operating Temperature | -20°C - +60°C | ||||||||
| Optical Distortion | 1/1.1" | 0.0% | 2/3" | 0.0% | 1/1.8" | 0.0% |
|---|---|---|---|---|---|---|
| Back Focal Length | 14.2mm (In Air) | |||||
| Flange Back Length | 17.526mm (In Air) | |||||
| Mount | C-Mount | |||||
| Filter Size | M30.5 P=0.5mm | |||||
| Weight | 173g | |||||
| Control Interface | USB2.0 | |||||
| Power mode | Bus powerd(500mA) | |||||
| Connector | USB Type A | |||||
Field of View
| Working Distance | Optical Magnification |
Extension Ring | Field of View | |||||
|---|---|---|---|---|---|---|---|---|
| 1/1.1'' | 2/3'' | 1/1.8" | ||||||
| (mm) | (mm) | H | V | H | V | H | V | |
| 1000 | 0.046 | - | 246.7 | 180.5 | 193.3 | 144.9 | 158.1 | 118.5 |
| 900 | 0.050 | - | 223.3 | 163.4 | 175.0 | 131.1 | 143.1 | 107.3 |
| 800 | 0.056 | - | 199.9 | 146.2 | 156.6 | 117.4 | 128.1 | 96.0 |
| 700 | 0.064 | - | 176.4 | 129.0 | 138.2 | 103.5 | 113.0 | 84.7 |
| 600 | 0.074 | - | 152.8 | 111.7 | 119.6 | 89.6 | 97.8 | 73.3 |
| 500 | 0.087 | - | 129.0 | 94.3 | 101.0 | 75.7 | 82.6 | 61.9 |
| 450 | 0.096 | - | 117.0 | 85.6 | 91.6 | 68.6 | 74.9 | 56.1 |
| 400 | 0.1.7 | - | 105.0 | 76.7 | 82.2 | 61.6 | 67.2 | 50.4 |
| 350 | 0.122 | - | 92.8 | 67.9 | 72.7 | 54.4 | 59.4 | 44.5 |
| 300 | 0.140 | - | 80.5 | 58.9 | 63.0 | 47.2 | 51.5 | 38.6 |
| 250 | 0.166 | - | 68.0 | 49.7 | 53.2 | 39.9 | 43.5 | 32.6 |
| 200 | 0.205 | - | 55.2 | 40.3 | 43.2 | 32.3 | 35.3 | 26.5 |





詢價