產品名稱 :
ALN-F1628-MPT
產品型號 :
ALN-F1628-MPT
產品介紹
Dimensions
Focal Length 16mm
Max. Aperture Ratio 1:2.8
Max. Image Format 19.08mm x 13.03mm (ø23.1mm)
Operation RangeIris F2.8-F16.0
Focus 0.15m-Inf.
ControlIris Manual
Focus Manual
Angle 
of 
View
D1.4'' 70.1° 1.2'' 61.0° 1.1" 56.5°
H 60.4° 48.1° 46.9°
V 43.4° 42.2° 35.2°
Operating Temperature -10°C - +50°C
proimages/Computar_Lens/MPT/ALN-F1628-MPT-尺寸圖.png
Optical Distortion 1.4" 0.06 1.2" -0.43 1.1" -0.54
Back Focal Length 12.7mm
Flange Back Length 17.526mm
Mount  C-Mount
Filter Size M52 P=0.75mm (with VM0811)*
Dimensions ø44.5mm x 64.8mm
ø54mm x 66.4mm(with TM-1643)
Weight 187g
*When using filters, lens requires TM-1243(for 12mm)/ TM-1643(for 16mm)(sold seperately)
Field of View
Working Distance Optical 
Magnification
Extension RingField of View
1.4''1.2''1.1"
(mm) (mm) H V H V H V
1000 0.016 - 1183.6 808.5 906.4 783.5 880.9 643.1
900 0.018 - 1067.2 729.0 817.2 706.4 794.2 579.8
800 0.020 - 950.9 649.4 728.1 629.3 707.5 516.5
700 0.023 - 834.5 569.8 638.9 552.2 620.9 453.2
600 0.020 - 718.1 490.3 549.7 475.1 534.2 389.9
500 0.032 - 601.89 410.7 460.5 398.0 447.5 326.7
450 0.035 - 543.6 371.0 416.0 359.5 404.2 295.0
400 0.040 - 458.4 331.2 371.4 320.9 360.9 263.4
350 0.045 - 427.2 291.4 326.8 282.4 317.5 231.7
300 0.052 - 369.0 251.6 282.2 243.8 274.2 200.1
250 0.062 - 310.8 211.8 237.6 205.3 230.9 168.4
200 0.076 - 252.6 172.1 193.0 166.7 187.5 136.8
150 0.099 - 194.4 132.3 148.4 128.2 144.2 105.1
100 0.142 - 136.1 92.5 103.8 89.6 100.9 73.5



同意