產品名稱 :
Telecentric Macro Lens 1.1" 5MP Zoom
產品型號 :
ALN-TEC-V7X
產品介紹
Specification
Focal Length N/A
Magnification 0.07x - 0.5x
Max. Aperture Ratio 1:4.3
Max. Image Format 12.3 mm x 12.3mm (ø17.4mm)
Operation Range Iris  F4.3-F32
Focus 182mm - 557.2mm
Control Iris Manual
Focus Manual
Zoom Manual
Operating Temperature -10°C - 50°C
Optical Distortion 1.1" 1.0% 1" 0.84% 2/3" 0.39%
-1.7%  -1.45% -0.7%
Back Focal Length Tele 39.53mm
Wide 49.78mm
Flange Back Length 17.526mm
Mount C-Mount
Filter Size M62 P=0.75mm
Dimensions ø61mm x 152.86mm
Weight 1400g
proimages/Computar_Lens/Telecentric_Macrol_Lens/ALN-TEC-V7X_尺寸圖.png
Field of View

Working 
Distance
Optical
Magnification
Field of View(mm)
1.1''1''2/3"
(mm)   H V D H V D H V D

182
Wide 0.2525 48.74 48.74 69.12 50.32 38.6 63.28 34.88 26.16 43.6
Middle 0.3643 33.64 33.64 47.33 34.72 26.3 43.6 24.12 18.1 30.11
Tele 0.5 24.6 24.6 34.75 25.4 19.246 31.88 17.65 13.26 22
200 Wide 0.2258 54.52 54.62 76.94 56.3 42.56 70.84 39 29.24 48.76
Middle 0.3258 37.62 37.62 52.95 38.83 29.4 48.78 26.96 20.24 33.67
Tele 0.4451 27.5 27.5 38.68 28.38 21.51 35.64 19.72 14.81 24.62
300 Wide 0.1413 87.48 87.48 124.06 90.34 68.18 114.1 62.46 46.8 78.178
Middle 0.2037 60.24 60.24 85.34 62.18 47.06 78.18 42.15 32.38 53.898
Tele 0.2784 44 44 61.94 45.42 34.3 57.46 31.55 23.69 39.38
400 Wide 0.1037 119.47 119.47 169.98 123.4 93.02 156.05 85.2 63.82 106.71
Middle 0.1495 82.15 82.15 115.97 84.8 64.16 106.72 58.82 44.12 73.48
Tele 0.2042 59.99 59.99 84.52 61.92 46.89 77.82 43 32.28 53.7
500 Wide 0.082 151.25 151.25 215.44 156.25 117.67 197.8 107.78 80.68 135.04
Middle 0.1183 103.92 103.92 146.82 107.28 81.12 135 74.37 55.78 92.94
Tele 0.1617 75.84 75.84 106.89 78.29 59.28 98.4 54.36 40.8 67.88
577.5 Wide 0.0708 175.21 175.21 250.66 181.4 136.35 229.82 125.08 93.62 156.76
Middle 0.102 120.57 120.57 170.44 124.47 94.0 156.74 86.28 64.72 107.84
Tele 0.1398 87.99 87.99 124.04 90.8 68.75 114.16 63.06 47.32 78.74
同意