- Home
- Products
- Industrial Lens
- 1.5 Megapixel Lens, 2/3 Inch
- ALN-H0514-MP2 Lens
ALN-H0514-MP2 Lens 1.5 Megapixel Lens, 2/3 Inch
Specifications
| Focal Length | 5mm | ||||||
|---|---|---|---|---|---|---|---|
| Max. Aperture Ratio | 1:1.4 | ||||||
| Max. Image Format | 6.4mm x 4.8mm (ø8mm) | ||||||
| Operation Range | Iris | F1.4-F16C | |||||
| Focus | 0.1m - 0.9m | ||||||
| Control | Iris | Manual | |||||
| Focus | Manual | ||||||
| Angle of View | D | 1/2'' | 76.7° | 1/3'' | 62.3 | ||
| H | 65.5° | 51.4 | |||||
| V | 51.4 | 39.5 | |||||
| Operating Temperature | -10°C - +50°C | ||||||
| Optical Distortion | 1/2" | -0.48% | 1/3" | -2.26% |
|---|---|---|---|---|
| Back Focal Length | 10.8mm(WD=900mm) | |||
| Flange Back Length | 17.526mm | |||
| Mount | C-Mount | |||
| Filter Size | M43 P=0.75mm | |||
| Dimensions | ø44.5mm x 45.5mm | |||
| Weight | 102g | |||
Field of View
| Working Distance | Optical Magnification |
Extension Ring | Field of View | |||
|---|---|---|---|---|---|---|
| 1/2'' | 1/3'' | |||||
| (mm) | (mm) | H | V | H | V | |
| 900 | 0.006 | - | 1179.8 | 882.3 | 882.3 | 657.2 |
| 800 | 0.006 | - | 1051.0 | 786.0 | 786.0 | 585.4 |
| 700 | 0.007 | - | 922..3 | 689.6 | 689.6 | 513.6 |
| 600 | 0.008 | - | 793.5 | 593.2 | 593.2 | 441.8 |
| 500 | 0.010 | - | 664.7 | 496.9 | 496.9 | 370.0 |
| 450 | 0.011 | - | 600.3 | 448.7 | 448.7 | 334.1 |
| 400 | 0.012 | - | 535.9 | 400.5 | 400.5 | 298.2 |
| 350 | 0.014 | - | 471.5 | 352.3 | 352.3 | 262.3 |
| 300 | 0.016 | - | 407.1 | 304.1 | 304.1 | 226.4 |
| 250 | 0.019 | - | 342.7 | 255.9 | 255.9 | 190.5 |
| 200 | 0.024 | - | 278.4 | 207.8 | 207.8 | 154.6 |
| 150 | 0.031 | - | 214.0 | 159.6 | 159.6 | 118.7 |
| 100 | 0.044 | - | 149.6 | 111.4 | 111.4 | 82.8 |





INQUIRY