- Home
- Products
- Industrial Lens
- 1.5 Megapixel Lens, 2/3 Inch
- ALN-M0814-MP2
ALN-M0814-MP2 1.5 Megapixel Lens, 2/3 Inch
Specifications
| Focal Length | 8mm | ||||||
|---|---|---|---|---|---|---|---|
| Max. Aperture Ratio | 1:1.4 | ||||||
| Max. Image Format | 8.8mm x 6.6mm (ø11mm) | ||||||
| Operation Range | Iris | F1.4-F16C | |||||
| Focus | 0.1m -Inf | ||||||
| Control | Iris | Manual | |||||
| Focus | Manual | ||||||
| Angle of View | D | 2/3'' | 67.1° | 1/2'' | 51.9° | ||
| H | 56.3° | 42.5° | |||||
| V | 43.7° | 32.4° | |||||
| Operating Temperature | -10°C - +50°C | ||||||
| Optical Distortion | 2/3" | -0.1% | 1/2" | -1.1% |
|---|---|---|---|---|
| Back Focal Length | 13.1mm(Inf) | |||
| Flange Back Length | 17.526mm | |||
| Mount | C-Mount | |||
| Filter Size | M30.5 P=0.5mm | |||
| Dimensions | ø33.5mm x 28.2mm | |||
| Weight | 63g | |||
Field of View
| Working Distance | Optical Magnification |
Extension Ring | Field of View | |||
|---|---|---|---|---|---|---|
| 2/3'' | 1/2'' | |||||
| (mm) | (mm) | H | V | H | V | |
| 900 | 0.009 | - | 976.8 | 731.5 | 709.1 | 530.1 |
| 800 | 0.010 | - | 869.8 | 651.3 | 631.4 | 471.9 |
| 700 | 0.012 | - | 762.8 | 571.1 | 553.6 | 413.8 |
| 600 | 0.014 | - | 655.8 | 490.9 | 475.8 | 355.6 |
| 500 | 0.016 | - | 548.8 | 410.7 | 398.1 | 297.5 |
| 450 | 0.018 | - | 495.3 | 370.6 | 359.2 | 268.4 |
| 400 | 0.020 | - | 441.8 | 330.5 | 320.3 | 239.3 |
| 350 | 0.023 | - | 388.3 | 290.4 | 281.4 | 210.2 |
| 300 | 0.027 | - | 334.8 | 250.3 | 242.6 | 181.2 |
| 250 | 0.032 | - | 281.2 | 210.2 | 203.7 | 152.1 |
| 200 | 0.039 | - | 227.7 | 170.0 | 164.8 | 123.0 |
| 150 | 0.052 | - | 174.2 | 129.9 | 125.9 | 93.9 |
| 100 | 0.075 | - | 120.7 | 89.8 | 87.0 | 64.9 |





INQUIRY