- Home
- Products
- Industrial Lens
- 1.5 Megapixel Lens, 2/3 Inch
- ALN-M2514-MP2
ALN-M2514-MP2 1.5 Megapixel Lens, 2/3 Inch
Specifications
| Focal Length | 25mm | ||||||
|---|---|---|---|---|---|---|---|
| Max. Aperture Ratio | 1:1.4 | ||||||
| Max. Image Format | 8.8mm x 6.6mm (ø11mm) | ||||||
| Operation Range | Iris | F1.4-F16C | |||||
| Focus | 0.3m -Inf | ||||||
| Control | Iris | Manual | |||||
| Focus | Manual | ||||||
| Angle of View | D | 2/3'' | 24.9° | 1/2'' | 18.2° | ||
| H | 20.0° | 14.6° | |||||
| V | 15.1° | 11.0° | |||||
| Operating Temperature | -10°C - +50°C | ||||||
| Optical Distortion | 2/3" | -0.3% | 1/2" | -0.1% |
|---|---|---|---|---|
| Back Focal Length | 13.1mm(Inf) | |||
| Flange Back Length | 17.526mm | |||
| Mount | C-Mount | |||
| Filter Size | M30.5 P=0.5mm | |||
| Dimensions | ø33.5mm x 36.0mm | |||
| Weight | 71g | |||
Field of View
| Working Distance | Optical Magnification |
Extension Ring | Field of View | |||
|---|---|---|---|---|---|---|
| 2/3'' | 1/2'' | |||||
| (mm) | (mm) | H | V | H | V | |
| 900 | 0.028 | - | 317.5 | 237.7 | 230.5 | 172.7 |
| 800 | 0.031 | - | 282.3 | 211.3 | 204.8 | 153.5 |
| 700 | 0.036 | - | 247.0 | 184.9 | 179.2 | 134.3 |
| 600 | 0.042 | - | 211.8 | 158.4 | 153.6 | 115.1 |
| 500 | 0.050 | - | 176.5 | 132.0 | 128.0 | 95.9 |
| 450 | 0.056 | - | 158.9 | 118.8 | 115.2 | 86.3 |
| 400 | 0.063 | - | 141.2 | 105.6 | 102.4 | 76.7 |
| 350 | 0.072 | - | 123.6 | 92.4 | 89.6 | 67.1 |
| 300 | 0.084 | - | 106.0 | 79.2 | 76.8 | 57.5 |
| 250 | 0.100 | - | 88.3 | 66.0 | 63.9 | 47.9 |
| 200 | 0.126 | - | 70.7 | 52.7 | 51.1 | 38.3 |
| 150 | 0.168 | - | 53.0 | 39.5 | 38.3 | 28.7 |
| 100 | 0.253 | 1.5 | 35.3 | 26.3 | 25.5 | 19.0 |





INQUIRY