ALN-M3514-MP 1.5 Megapixel Lens, 2/3 Inch
Specifications
| Focal Length | 35mm | ||||||
|---|---|---|---|---|---|---|---|
| Max. Aperture Ratio | 1:1.4 | ||||||
| Max. Image Format | 8.8mm x 6.6mm (ø11mm) | ||||||
| Operation Range | Iris | F1.4-F16C | |||||
| Focus | 0.3m -Inf | ||||||
| Control | Iris | Manual | |||||
| Focus | Manual | ||||||
| Angle of View | D | 2/3'' | 17.3° | 1/2'' | 12.6° | ||
| H | 13.9° | 10.1° | |||||
| V | 10.4° | 7.6° | |||||
| Operating Temperature | -10°C - +50°C | ||||||
| Optical Distortion | 2/3" | -0.8% | 1/2" | -0.4% |
|---|---|---|---|---|
| Back Focal Length | 17.1mm(Inf) | |||
| Flange Back Length | 17.526mm | |||
| Mount | C-Mount | |||
| Filter Size | M30.5 P=0.5mm | |||
| Dimensions | ø33.5mm x 38.2mm | |||
| Weight | 87g | |||
Field of View
| Working Distance | Optical Magnification |
Extension Ring | Field of View | |||
|---|---|---|---|---|---|---|
| 2/3'' | 1/2'' | |||||
| (mm) | (mm) | H | V | H | V | |
| 900 | 0.037 | - | 236.2 | 176.9 | 171.5 | 128.6 |
| 800 | 0.042 | - | 210.3 | 157.5 | 152.7 | 114.5 |
| 700 | 0.048 | - | 184.3 | 138.1 | 133.9 | 100.3 |
| 600 | 0.056 | - | 158.4 | 118.6 | 115.0 | 86.2 |
| 500 | 0.067 | - | 132.5 | 99.2 | 96.2 | 72.1 |
| 450 | 0.074 | - | 119.6 | 89.5 | 86.8 | 65.0 |
| 400 | 0.083 | - | 106.6 | 79.8 | 77.4 | 58.0 |
| 350 | 0.094 | - | 93.7 | 70.1 | 67.9 | 50.9 |
| 300 | 0.110 | - | 80.7 | 60.4 | 58.5 | 43.8 |
| 250 | 0.131 | 1 | 67.7 | 50.6 | 49.1 | 36.8 |
| 200 | 0.162 | 2 | 54.7 | 40.9 | 39.7 | 29.7 |
| 150 | 0.213 | 5 | 41.8 | 31.2 | 30.2 | 22.6 |
| 100 | 0.310 | 7 | 28.7 | 21.4 | 20.8 | 15.5 |





INQUIRY