ALN-M7528-MP 1.5 Megapixel Lens, 2/3 Inch
Specifications
| Focal Length | 75mm | ||||||
|---|---|---|---|---|---|---|---|
| Max. Aperture Ratio | 1:2.8 | ||||||
| Max. Image Format | 8.8mm x 6.6mm (ø11mm) | ||||||
| Operation Range | Iris | F2.8-F16C | |||||
| Focus | 0.3-Inf (Factory setting is 0.3-1.2m. Focus can be adjusted to infinity by removing "Focus Limit Screw") |
||||||
| Control | Iris | Manual | |||||
| Focus | Manual | ||||||
| Angle of View | D | 1/2'' | 8.5° | 1/3'' | 6.2° | ||
| H | 6.8° | 5.0° | |||||
| V | 5.1° | 3.7° | |||||
| Operating Temperature | -10°C - +50°C | ||||||
| Optical Distortion | 2/3" | -0.4% | 1/2" | -0.2% |
|---|---|---|---|---|
| Back Focal Length | 21.5mm(WD=400mm) | |||
| Flange Back Length | 17.526mm | |||
| Mount | C-Mount | |||
| Filter Size | M30.5 P=0.5mm | |||
| Dimensions | ø35mm x 57.75mm | |||
| Weight | 113g | |||
Field of View
| Working Distance | Optical Magnification |
Extension Ring | Field of View | |||
|---|---|---|---|---|---|---|
| 2/3'' | 1/2'' | |||||
| (mm) | (mm) | H | V | H | V | |
| 900 | 0.077 | - | 113.8 | 85.4 | 82.8 | 62.1 |
| 800 | 0.086 | - | 101.7 | 76.3 | 74.0 | 55.5 |
| 700 | 0.098 | - | 89.6 | 67.2 | 65.2 | 48.9 |
| 600 | 0.114 | - | 77.6 | 58.1 | 56.4 | 42.3 |
| 500 | 0.135 | - | 65.5 | 49.1 | 47.6 | 35.7 |
| 450 | 0.148 | - | 59.4 | 44.5 | 43.2 | 32.4 |
| 400 | 0.165 | - | 53.4 | 40.0 | 38.8 | 29.1 |
| 350 | 0.187 | - | 47.3 | 35.4 | 34.4 | 25.8 |
| 300 | 0.214 | - | 41.3 | 30.9 | 30.0 | 22.5 |
| 250 | 0.251 | 5 | 35.2 | 26.4 | 25.6 | 19.1 |
| 200 | 0.304 | 7 | 29.2 | 21.8 | 21.2 | 15.8 |
| 150 | 0.384 | 13 | 23.1 | 17.3 | 16.8 | 12.5 |
| 100 | 0.522 | 23 | 17.1 | 12.7 | 12.3 | 9.2 |





INQUIRY