ALN-DL0828UC-MPY 12 Megapixel Fixed Focal Remote Control Lens, 1/1.1 Inch

ALN-DL0828UC-MPY 12 Megapixel Fixed Focal Remote Control Lens, 1/1.1 Inch
ALN-DL0828UC-MPY 12 Megapixel Fixed Focal Remote Control Lens, 1/1.1 Inch
Model
12 Megapixel Fixed Focal Remote Control Lens, 1/1.1"
Specifications
Focal Length 8mm
Max. Image Format ø14.4mm
Operation Range Iris F2.8-F16.0
Focus 0.1m - Inf.
Control Iris Motorized
Focus Motorized
Angle of View D 1/1.1'' 80.4° 2/3'' 68.3° 1/1.8" 58.1°
H 69.4° 57.0° 47.8°
V 53.8 44.1° 36.6°
Operating Temperature -20°C - +60°C
Optical Distortion 1/1.1" 0.0% 2/3" -1.6% 1/1.8" -1.7%
Back Focal Length 13.0mm (In Air)
Flange Back Length 17.526mm (In Air)
Mount C-Mount
Filter Size M52 P=0.75mm
Weight 178g
Control Interface USB2.0
Power mode Bus powered(500mA)
Connector USB Type A

Field of View

Working Distance Optical
Magnification
Extension Ring Field of View
1/1.1'' 2/3'' 1/1.8"
(mm) (mm) H V H V H V
1000 0.008 - 1399.5 1023.8 1097.3 818.7 894.6 667.5
900 0.009 - 1261.0 922.4 988.5 737.5 805.9 601.3
800 0.010 - 1122.5 820.9 879.9 656.4 717.3 535.2
700 0.012 - 984.1 719.5 771.2 575.3 628.6 469.0
600 0.014 - 845.6 618.1 662.5 494.1 540.0 402.9
500 0.016 - 707.1 516.7 553.8 413.0 451.3 336.7
450 0.018 - 637.9 466.0 499.5 372.4 407.0 303.6
400 0.020 - 568.6 415.2 445.1 331.9 362.7 270.5
350 0.023 - 499.3 364.5 390.8 291.3 318.4 237.4
300 0.027 - 430.1 313.8 336.4 250.7 274.0 204.4
250 0.032 - 360.8 263.0 282.0 210.1 229.7 171.3
200 0.040 - 291.4 212.3 227.6 169.5 185.3 138.2
190 0.042 - 277.5 202.1 216.8 161.4 176.5 131.5
180 0.044 - 263.6 192.0 205.9 153.3 167.6 124.9
170 0.046 - 249.8 181.8 195.0 145.2 158.7 118.3
160 0.049 - 235.9 171.6 184.1 137.1 149.8 111.7
150 0.052 - 222.0 161.5 173.2 128.9 140.9 105.0
140 0.055 - 208.1 151.3 162.3 120.8 132.1 98.4
130 0.059 - 194.2 141.1 151.4 112.7 123.2 91.8
120 0.064 - 180.3 131.0 140.5 104.5 114.3 85.2
110 0.070 - 166.3 120.8 129.6 96.4 105.4 78.5
100 0.076 - 152.4 110.6 118.7 88.2 96.5 71.9
Back