- Home
- Products
- Industrial Lens
- 20 Megapixel Lens, 1 Inch
- ALN-V2520-MPZ
ALN-V2520-MPZ 20 Megapixel Lens, 1 Inch
Specifications
| Focal Length | 25mm | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture Ratio | 1:2.0 | ||||||||
| Max. Image Format | 12.8mm x 9.6mm (ø16mm) | ||||||||
| Operation Range | Iris | F2.0-F16.0 | |||||||
| Focus | 0.15m-Inf | ||||||||
| Control | Iris | Manual | |||||||
| Focus | Manual | ||||||||
| Angle of View | D | 1'' | 35.5° | 2/3'' | 24.9° | 1/1.8" | 20.5° | ||
| H | 28.8° | 20.0° | 16.4° | ||||||
| V | 21.8° | 15.1° | 12.4° | ||||||
| Operating Temperature | -10°C - +50°C | ||||||||
| Optical Distortion | 1" | 0.0% | 2/3" | 0.0% | 1/1.8" | 0.0% | |
|---|---|---|---|---|---|---|---|
| Back Focal Length | 9.1mm | ||||||
| Flange Back Length | 17.526mm | ||||||
| Mount | C-Mount | ||||||
| Filter Size | M35.5 P=0.5mm | ||||||
| Dimensions | ø37.5mm x 35.5mm | ||||||
| Weight | 73g | ||||||
Field of View
| Working Distance | Optical Magnification |
Extension Ring | Field of View | |||||
|---|---|---|---|---|---|---|---|---|
| 1'' | 2/3'' | 1/1.8" | ||||||
| (mm) | (mm) | H | V | H | V | H | V | |
| 1000 | 0.026 | - | 502.6 | 376.9 | 345.4 | 259.0 | 282.6 | 211.9 |
| 900 | 0.028 | - | 451.3 | 338.4 | 310.1 | 232.6 | 253.7 | 190.3 |
| 800 | 0.032 | - | 400.1 | 300.0 | 274.9 | 206.2 | 224.9 | 168.7 |
| 700 | 0.037 | - | 348.9 | 261.5 | 239.7 | 179.7 | 196.1 | 147.1 |
| 600 | 0.043 | - | 297.7 | 223.1 | 204.5 | 153.3 | 167.3 | 125.5 |
| 500 | 0.052 | - | 246.4 | 184.7 | 169.3 | 126.9 | 138.5 | 103.8 |
| 450 | 0.058 | - | 220.8 | 165.5 | 151.7 | 113.7 | 124.1 | 93.0 |
| 400 | 0.066 | - | 195.2 | 146.3 | 134.1 | 100.5 | 109.7 | 82.2 |
| 350 | 0.076 | - | 169.6 | 127.1 | 116.5 | 87.3 | 95.3 | 71.4 |
| 300 | 0.089 | - | 143.9 | 107.8 | 98.8 | 74.1 | 80.8 | 60.6 |
| 250 | 0.109 | - | 118.3 | 88.6 | 81.2 | 60.9 | 66.4 | 49.8 |
| 200 | 0.139 | - | 92.7 | 69.4 | 63.6 | 47.7 | 52.0 | 39.0 |
| 150 | 0.192 | - | 67.0 | 50.2 | 46.0 | 34.5 | 37.6 | 28.2 |
| 100 | 0.312 | 5.0 | 41.4 | 31.0 | 28.4 | 21.3 | 23.2 | 17.4 |





INQUIRY