ALN-V0828-MPY2 24 Megapixel Lens, 1.1 Inch

ALN-V0828-MPY2 24 Megapixel Lens, 1.1 Inch
ALN-V0828-MPY2 24 Megapixel Lens, 1.1 Inch
Model
24 Megapixel Lens, 1.1"
Specifications
Focal Length 8mm
Max. Aperture Ratio 1:2.8
Max. Image Format 14.2mm x 10.4mm (ø17.6mm)
Operation Range Iris F2.8-F16.0
Focus 0.2m-Inf
Control Iris Manual
Focus Manual
Angle of View D 1.1'' 93.9° 1'' 89.3° 2/3" 69.0°
H 83.0° 77.3° 57.3°
V 66.0° 61.7° 44.2°
Operating Temperature -10°C - +50°C
Optical Distortion 1.1" -0.6% 1" -1.7% 2/3" -2.8%
Back Focal Length 8.6mm
Flange Back Length 17.526mm
Mount C-Mount
Filter Size M72 P=0.75mm (with VM0811)*
M67 P=0.75mm (with VM0810)*
Dimensions ø75mm x 54mm
Weight 157g
*There is no filter mount on the top of the lens. When using filters, lens requires VM0811 or VM0810(sold seperately).

Field of View

Working Distance Optical
Magnification
Extension Ring Field of View
1.1'' 1'' 2/3"
(mm) (mm) H V H V H V
1000 0.008 - 1790.8 1310.2 1617.6 1206.7 1103.1 820.5
900 0.009 - 1614.2 1180.9 1458.0 1087.5 994.2 739.5
800 0.010 - 1437.5 1051.4 1298.3 968.3 885.2 658.4
700 0.012 - 1260.1 921.4 1137.9 848.5 775.7 576.9
600 0.014 - 1083.5 792.0 978.3 729.3 666.7 495.9
500 0.016 - 906.4 662.2 818.2 609.8 557.4 414.6
450 0.018 - 817.8 597.3 738.1 550.0 502.8 373.9
400 0.020 - 729.5 532.6 658.3 490.4 448.3 333.3
350 0.023 - 641.0 467.7 578.3 430.7 393.6 292.7
300 0.027 - 552.1 402.6 497.9 370.6 338.8 251.9
250 0.032 - 463.7 337.9 418.0 311.0 284.3 211.3
200 0.039 - 375.6 273.3 338.4 251.6 229.9 170.9
150 0.050 0.2 287.1 208.5 258.4 191.9 175.3 130.3
100 0.071 0.2 198.5 143.7 178.4 132.2 120.8 89.7
Back