- Home
- Products
- Industrial Lens
- 24 Megapixel Lens, 1.1 Inch
- ALN-V1628-MPY2
ALN-V1628-MPY2 24 Megapixel Lens, 1.1 Inch
Specifications
| Focal Length | 16mm | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture Ratio | 1:2.8 | ||||||||
| Max. Image Format | 14.2mm x 10.4mm (ø17.6mm) | ||||||||
| Operation Range | Iris | F2.8-F16.0 | |||||||
| Focus | 0.3m-Inf | ||||||||
| Control | Iris | Manual | |||||||
| Focus | Manual | ||||||||
| Angle of View | D | 1.1'' | 57.9° | 1'' | 53.4° | 2/3" | 38.2° | ||
| H | 48.2° | 43.9° | 30.9° | ||||||
| V | 36.2° | 33.6° | 23.4° | ||||||
| Operating Temperature | -10°C - +50°C | ||||||||
| Optical Distortion | 1.1" | -0.5% | 1" | -0.6% | 2/3" | -0.6% | |
|---|---|---|---|---|---|---|---|
| Back Focal Length | 9.4mm | ||||||
| Flange Back Length | 17.526mm | ||||||
| Mount | C-Mount | ||||||
| Filter Size | M34.0 P=0.5mm | ||||||
| Dimensions | ø39.5mm x 35.2mm | ||||||
| Weight | 89g | ||||||
Field of View
| Working Distance | Optical Magnification |
Extension Ring | Field of View | |||||
|---|---|---|---|---|---|---|---|---|
| 1.1'' | 1'' | 2/3" | ||||||
| (mm) | (mm) | H | V | H | V | H | V | |
| 1000 | 0.016 | - | 890.1 | 651.4 | 802.4 | 601.0 | 550.7 | 412.4 |
| 900 | 0.018 | - | 800.7 | 586.0 | 721.8 | 540.7 | 495.4 | 371.0 |
| 800 | 0.020 | - | 711.5 | 520.8 | 641.5 | 480.5 | 440.3 | 329.8 |
| 700 | 0.023 | - | 622.2 | 455.4 | 560.9 | 420.2 | 385.0 | 288.4 |
| 600 | 0.027 | - | 532.7 | 390.0 | 480.3 | 359.9 | 329.7 | 247.0 |
| 500 | 0.032 | - | 443.4 | 324.6 | 399.8 | 299.6 | 274.5 | 205.6 |
| 450 | 0.036 | - | 398.7 | 291.9 | 359.5 | 269.4 | 246.9 | 184.9 |
| 400 | 0.040 | - | 353.9 | 259.2 | 319.2 | 239.2 | 219.2 | 164.2 |
| 350 | 0.046 | - | 309.3 | 226.5 | 278.9 | 209.1 | 191.6 | 143.5 |
| 300 | 0.054 | - | 264.6 | 193.8 | 238.6 | 178.9 | 163.9 | 122.8 |
| 250 | 0.063 | 1.0 | 227.8 | 166.3 | 205.1 | 153.3 | 140.5 | 105.1 |
| 200 | 0.079 | 1.0 | 181.4 | 132.5 | 163.4 | 122.2 | 111.9 | 83.8 |
| 150 | 0.106 | 1.0 | 135.1 | 98.8 | 121.7 | 91.1 | 83.5 | 62.5 |
| 100 | 0.156 | 2.0 | 92.1 | 67.2 | 82.9 | 61.9 | 56.7 | 42.5 |





INQUIRY