- Home
- Products
- Industrial Lens
- 24 Megapixel Lens, 1.1 Inch
- ALN-V3528-MPY
ALN-V3528-MPY 24 Megapixel Lens, 1.1 Inch
Specifications
| Focal Length | 35mm | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture Ratio | 1:2.8 | ||||||||
| Max. Image Format | 14.2mm x 10.4mm (ø17.6mm) | ||||||||
| Operation Range | Iris | F2.8-F16.0 | |||||||
| Focus | 0.3m-Inf | ||||||||
| Control | Iris | Manual | |||||||
| Focus | Manual | ||||||||
| Angle of View | D | 1.1'' | 28.2° | 1'' | 25.8° | 2/3" | 17.9° | ||
| H | 22.9° | 20.7° | 14.3° | ||||||
| V | 16.9° | 15.6° | 10.8° | ||||||
| Operating Temperature | -10°C - +50°C | ||||||||
| Optical Distortion | 1.1" | -0.1% | 1" | 0.0% | 2/3" | 0.0% | |
|---|---|---|---|---|---|---|---|
| Back Focal Length | 11.9mm | ||||||
| Flange Back Length | 17.526mm | ||||||
| Mount | C-Mount | ||||||
| Filter Size | M34.0 P=0.5mm | ||||||
| Dimensions | ø39.5mm x 45.2mm | ||||||
| Weight | 103g | ||||||
Field of View
| Working Distance | Optical Magnification |
Extension Ring | Field of View | |||||
|---|---|---|---|---|---|---|---|---|
| 1.1'' | 1'' | 2/3" | ||||||
| (mm) | (mm) | H | V | H | V | H | V | |
| 1000 | 0.036 | - | 393.4 | 288.2 | 354.6 | 266.0 | 243.9 | 182.9 |
| 900 | 0.040 | - | 352.7 | 258.4 | 317.9 | 238.5 | 218.6 | 164.0 |
| 800 | 0.046 | - | 312.1 | 228.6 | 281.3 | 211.0 | 193.5 | 145.1 |
| 700 | 0.052 | - | 271.6 | 198.9 | 244.8 | 183.6 | 168.5 | 126.3 |
| 600 | 0.061 | - | 231.0 | 169.2 | 208.2 | 156.2 | 143.2 | 107.4 |
| 500 | 0.075 | - | 190.4 | 139.5 | 171.6 | 128.8 | 118.0 | 88.6 |
| 450 | 0.083 | - | 170.1 | 124.6 | 153.4 | 115.1 | 105.5 | 79.1 |
| 400 | 0.095 | - | 149.8 | 109.8 | 135.1 | 101.3 | 92.9 | 69.7 |
| 350 | 0.110 | - | 129.5 | 94.9 | 116.8 | 87.6 | 80.3 | 60.3 |
| 300 | 0.130 | - | 109.3 | 80.1 | 98.5 | 73.9 | 67.8 | 50.8 |
| 250 | 0.157 | 1.5 | 90.4 | 66.2 | 81.5 | 61.1 | 56.0 | 42.0 |
| 200 | 0.201 | 3.0 | 70.9 | 51.9 | 63.9 | 47.9 | 43.9 | 32.9 |
| 150 | 0.277 | 6.0 | 51.6 | 37.7 | 46.5 | 34.8 | 31.9 | 23.9 |
| 100 | 0.435 | 15.0 | 32.9 | 24.0 | 29.6 | 22.2 | 20.3 | 15.2 |





INQUIRY