- Home
- Products
- Industrial Lens
- 45 Megapixel Lens, 1.4 Inch
- ALN-F1228-MPT
ALN-F1228-MPT 45 Megapixel Lens, 1.4 Inch
Specifications
| Focal Length | 12mm | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture Ratio | 1:2.8 | ||||||||
| Max. Image Format | 19.08mm x 13.03mm (ø23.1mm) | ||||||||
| Operation Range | Iris | F2.8-F16.0 | |||||||
| Focus | 0.15m-Inf | ||||||||
| Control | Iris | Manual | |||||||
| Focus | Manual | ||||||||
| Angle of View | D | 1.4'' | 86.1° | 1.2'' | 76.6° | 1.1" | 71.6° | ||
| H | 76.0° | 61.9° | 60.4° | ||||||
| V | 56.2° | 54.8° | 46.1° | ||||||
| Operating Temperature | -10°C - +50°C | ||||||||
| Optical Distortion | 1.4" | 0.13 | 1.2" | -0.98 | 1.1" | -1.23 | |
|---|---|---|---|---|---|---|---|
| Back Focal Length | 10.8mm | ||||||
| Flange Back Length | 17.526mm | ||||||
| Mount | C-Mount | ||||||
| Filter Size | M72 P=0.75mm (with VM0811)* | ||||||
| Dimensions | ø56.5mm x 64.8mm | ||||||
| ø75mm x 66.1mm(with TM-1243) | |||||||
| Weight | 205g | ||||||
Field of View
| Working Distance | Optical Magnification |
Extension Ring | Field of View | |||||
|---|---|---|---|---|---|---|---|---|
| 1.4'' | 1.2'' | 1.1" | ||||||
| (mm) | (mm) | H | V | H | V | H | V | |
| 1000 | 0.012 | - | 1528.7 | 1081.4 | 1213.1 | 1047.7 | 1178.8 | 858.7 |
| 900 | 0.014 | - | 1426.7 | 974.6 | 1093.4 | 944.3 | 1062.4 | 773.9 |
| 800 | 0.015 | - | 1270.8 | 867.9 | 973.7 | 840.9 | 946.1 | 689.1 |
| 700 | 0.017 | - | 1114.8 | 761.1 | 854.0 | 737.4 | 829.8 | 604.3 |
| 600 | 0.020 | - | 958.8 | 654.4 | 734.3 | 634.0 | 713.4 | 519.5 |
| 500 | 0.024 | - | 802.9 | 547.6 | 614.6 | 530.6 | 597.1 | 434.7 |
| 450 | 0.027 | - | 724.9 | 494.3 | 554.7 | 478.9 | 538.9 | 392.3 |
| 400 | 0.030 | - | 646.9 | 440.9 | 494.8 | 427.1 | 480.8 | 349.9 |
| 350 | 0.034 | - | 568.9 | 387.5 | 435.0 | 375.4 | 422.6 | 307.5 |
| 300 | 0.040 | - | 490.9 | 334.1 | 375.1 | 323.7 | 364.4 | 265.1 |
| 250 | 0.047 | - | 412.8 | 280.7 | 315.2 | 272.7 | 306.2 | 222.7 |
| 200 | 0.058 | - | 334.8 | 227.3 | 255.3 | 220.2 | 248.0 | 180.3 |
| 150 | 0.076 | - | 256.7 | 173.9 | 195.4 | 168.5 | 189.8 | 137.8 |
| 100 | 0.110 | - | 178.7 | 120.7 | 135.7 | 116.9 | 131.8 | 95.6 |





INQUIRY