ALN-TEC-V0565MPW 5 Megapixel Telecentric Lens
Specifications
Format | 12.8mm x 9.6mm(ø16.0mm) | ||||||
---|---|---|---|---|---|---|---|
Magnification | 0.5x | ||||||
Working Distance | 65.2mm | ||||||
Resolving Power*1 | 12μm | ||||||
Depth of Field*2 | 2.88mm | ||||||
NA | 0.027 | ||||||
Effective F-number | 9.0 | ||||||
TV Distortion | -0.014% | ||||||
Mount | C-Mount | ||||||
Weight | 189g |
*2: Value Calculated with a permissible circle of confusion of 40μm
Field of View and Size

1" | 25.6 x 19.6mm | |||
---|---|---|---|---|
2/3" | 17.6 x 13.2mm | |||
1/1.8" | 14.4 x 10.8mm | |||
1/2" | 12.8 x 9.6mm |