- Home
- Products
- Industrial Lens
- 6 Megapixel Lens, 2/3 Inch
- ALN-M0528-MPW3
ALN-M0528-MPW3 6 Megapixel Lens, 2/3 Inch
Specifications
| Focal Length | 5mm | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture Ratio | 1:2.8 | ||||||||
| Max. Image Format | 8.8mm x 6.6mm (ø11mm) | ||||||||
| Operation Range | Iris | F2.8-F16.0 | |||||||
| Focus | 0.1-Inf | ||||||||
| Control | Iris | Manual | |||||||
| Focus | Manual | ||||||||
| Angle of View | D | 2/3'' | 94.6° | 1/1.8'' | 83.8° | 1/2.5" | 71.4° | ||
| H | 83.2° | 71.6° | 59.8° | ||||||
| V | 67.5° | 58.3° | 46.6° | ||||||
| Operating Temperature | -10°C - +50°C | ||||||||
| Optical Distortion | 2/3" | -0.4% | 1/2" | -0.2% | 1/2.5" | -2.72% | |
|---|---|---|---|---|---|---|---|
| Back Focal Length | 9.2mm | ||||||
| Flange Back Length | 17.526mm | ||||||
| Mount | C-Mount | ||||||
| Filter Size | M72 P=0.75mm | ||||||
| Dimensions | ø75mm x 54mm | ||||||
| Weight | 163g | ||||||
Field of View
| Working Distance | Optical Magnification |
Extension Ring | Field of View | |||||
|---|---|---|---|---|---|---|---|---|
| 2/3'' | 1/1.8'' | 1/2.5" | ||||||
| (mm) | (mm) | H | V | H | V | H | V | |
| 1000 | 0.005 | - | 1811.6 | 1361.5 | 1487.1 | 1108.3 | 1171.1 | 876.9 |
| 900 | 0.006 | - | 1634.3 | 1228.1 | 1341.4 | 999.6 | 1056.8 | 790.8 |
| 800 | 0.006 | - | 1457.0 | 1094.6 | 1195.7 | 890.9 | 941.9 | 704.8 |
| 700 | 0.007 | - | 1279.8 | 961.2 | 1050.0 | 782.2 | 827.0 | 618.8 |
| 600 | 0.008 | - | 1102.5 | 827.7 | 904.2 | 673.5 | 712.1 | 532.8 |
| 500 | 0.010 | - | 925.2 | 694.2 | 758.5 | 564.8 | 597.2 | 446.7 |
| 450 | 0.011 | - | 836.6 | 627.5 | 685.7 | 510.5 | 539.7 | 403.7 |
| 400 | 0.012 | - | 747.9 | 560.8 | 612.8 | 456.1 | 482.3 | 360.7 |
| 350 | 0.014 | - | 659.3 | 494.0 | 539.9 | 401.8 | 424.8 | 317.7 |
| 300 | 0.016 | - | 570.6 | 427.3 | 467.1 | 347.4 | 367.4 | 274.7 |
| 250 | 0.019 | - | 482.0 | 360.6 | 394.2 | 293.1 | 309.9 | 231.7 |
| 200 | 0.023 | - | 393.3 | 293.8 | 321.3 | 238.7 | 252.5 | 188.7 |
| 150 | 0.030 | - | 304.7 | 227.1 | 248.5 | 184.4 | 195.0 | 145.7 |
| 100 | 0.043 | - | 216.0 | 160.4 | 175.6 | 130.0 | 137.6 | 102.6 |





INQUIRY