- Home
- Products
- Industrial Lens
- 6 Megapixel Lens, 2/3 Inch
- ALN-M1628-MPW3
ALN-M1628-MPW3 6 Megapixel Lens, 2/3 Inch
Specifications
| Focal Length | 16mm | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture Ratio | 1:2.8 | ||||||||
| Max. Image Format | 8.8mm x 6.6mm (ø11mm) | ||||||||
| Operation Range | Iris | F2.8-F16.0 | |||||||
| Focus | 0.25m-Inf | ||||||||
| Control | Iris | Manual | |||||||
| Focus | Manual | ||||||||
| Angle of View | D | 2/3'' | 37.8° | 1/1.8'' | 31.4° | 1/2.5" | 25.0° | ||
| H | 30.7° | 25.3° | 20.2° | ||||||
| V | 23.3° | 19.2° | 15.3° | ||||||
| Operating Temperature | -10°C - +50°C | ||||||||
| Optical Distortion | 2/3" | 0.47% | 1/2" | 0.15% | 1/2.5" | 0.03% | |
|---|---|---|---|---|---|---|---|
| Back Focal Length | 10.3mm | ||||||
| Flange Back Length | 17.526mm | ||||||
| Mount | C-Mount | ||||||
| Filter Size | M27 P=0.5mm | ||||||
| Dimensions | ø29mm x 29mm | ||||||
| Weight | 37g | ||||||
Field of View
| Working Distance | Optical Magnification |
Extension Ring | Field of View | |||||
|---|---|---|---|---|---|---|---|---|
| 2/3'' | 1/1.8'' | 1/2.5" | ||||||
| (mm) | (mm) | H | V | H | V | H | V | |
| 1000 | 0.016 | - | 552.5 | 414.6 | 452.3 | 339.2 | 358.1 | 270.1 |
| 900 | 0.018 | - | 497.6 | 373.4 | 407.3 | 305.5 | 322.5 | 243.2 |
| 800 | 0.020 | - | 442.7 | 332.1 | 362.3 | 271.7 | 286.8 | 216.4 |
| 700 | 0.023 | - | 387.7 | 290.9 | 317.4 | 238.0 | 251.2 | 189.5 |
| 600 | 0.026 | - | 332.8 | 249.7 | 272.4 | 204.3 | 215.6 | 162.6 |
| 500 | 0.032 | - | 277.9 | 208.5 | 227.4 | 170.5 | 180.0 | 135.8 |
| 450 | 0.035 | - | 250.5 | 187.8 | 204.9 | 153.6 | 162.2 | 122.3 |
| 400 | 0.040 | - | 223.0 | 167.2 | 182.5 | 136.8 | 144.4 | 108.9 |
| 350 | 0.045 | - | 195.5 | 146.6 | 160.0 | 119.9 | 126.6 | 95.4 |
| 300 | 0.052 | - | 168.1 | 126.0 | 137.5 | 103.0 | 108.8 | 82.0 |
| 250 | 0.063 | - | 140.6 | 105.4 | 115.0 | 86.2 | 91.0 | 68.6 |
| 200 | 0.078 | 0.3 | 113.2 | 84.8 | 92.5 | 69.3 | 73.2 | 55.1 |
| 150 | 0.103 | 0.6 | 85.7 | 64.1 | 70.0 | 52.4 | 55.3 | 41.7 |
| 100 | 0.153 | 1.5 | 58.2 | 43.5 | 47.5 | 35.5 | 37.5 | 28.3 |





INQUIRY