- Home
- Products
- Industrial Lens
- Other Lens
- Macro Zoom Lens: 2/3" 1MP
Macro Zoom Lens: 2/3" 1MP Other Lens
Specifications

| Optical Magnification | N/A | |||||
|---|---|---|---|---|---|---|
| Max. Magnification | 0.3x - 1.0x | |||||
| Max. Aperture Ratio | 1:4.5 | |||||
| Max. Image Format | 8.8mm X 6.6mm (ø11mm) | |||||
| Operation Range | Iris | F4.5 - F22C | ||||
| Focus | 90mm | |||||
| Control | Iris | Manual | ||||
| Focus | Manual | |||||
| Zoom | Manual | |||||
| Angle of View | D | 2/3" | 14.88° - 2.84° | 1/2" | 1.70° - 2.72° | |
| H | 11.80° - 2.78° | 8.48° - 2.18° | ||||
| V | 8.74° - 2.24° | 6.38° - 1.64° | ||||
| Operating Temperature | -10°C-+50°C | |||||
| Optical Distortion | 2/3" | +0.12% at 0.3x | 1/2" | +0.12% at 0.3x |
|---|---|---|---|---|
| +1.78% at 1.0x | +0.77% at 1.0x | |||
| Back Focal Length | 20.4mm | |||
| Flange Back Length | 17.526mm | |||
| Mount | C-Mount | |||
| Filter Size | M34 P=0.5mm | |||
| Dimensions | ø36.5mm x 79.5mm | |||
| Weight | 150g | |||
Field of View
| Optical Magnification |
Field of View(mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/3'' | 1/2'' | 1/3" | ||||||||||
| H | V | D | Magnification on Monitor |
H | V | D | Magnification on Monitor |
H | V | D | Magnification on Monitor |
|
| 0.3 | 29.3 | 22.0 | 36.7 | 9.7X | 21.3 | 16.0 | 26.7 | 13.3X | 16.0 | 12.0 | 20.0 | 17.8X |
| 0.4 | 22.0 | 16.5 | 27.5 | 12.9X | 16.0 | 12.0 | 20.0 | 17.8X | 12.0 | 9.0 | 15.0 | 23.7X |
| 0.5 | 17.6 | 13.2 | 22.0 | 16.2X | 12.8 | 9.6 | 16.0 | 22.2X | 9.6 | 7.2 | 12.0 | 29.6X |
| 0.6 | 14.7 | 11.0 | 18.3 | 19.4X | 10.7 | 8.0 | 13.3 | 26.7X | 8.0 | 6.0 | 10.0 | 35.6X |
| 0.7 | 12.6 | 9.4 | 15.7 | 22.6X | 9.1 | 6.9 | 11.4 | 31.1X | 6.9 | 5.1 | 8.6 | 41.5X |
| 0.8 | 11.0 | 8.3 | 13.8 | 25.9X | 8.0 | 6.0 | 10.0 | 35.6X | 6.0 | 4.5 | 7.5 | 47.4X |
| 0.9 | 9.8 | 7.3 | 12.2 | 29.1X | 7.1 | 5.3 | 8.9 | 40.0X | 5.3 | 4.0 | 6.7 | 53.3X |
| 1.0 | 8.8 | 6.6 | 11.0 | 32.3X | 6.4 | 4.8 | 8.0 | 44.5X | 4.8 | 3.6 | 6.0 | 59.3X |






INQUIRY