- Home
- Products
- Industrial Lens
- ViSWIR Hyper Apo Lens
- ALN-M1218-APVSW
ALN-M1218-APVSW ViSWIR Hyper Apo Lens
Specifications

| Focal Length | 12mm | |||||||
|---|---|---|---|---|---|---|---|---|
| Max. Aperture Ratio | 1:1.8 | |||||||
| Max. Image Format | 8.8mm x 6.6mm(ø11mm) | |||||||
| Wavelength Range | 400nm-1700nm | |||||||
| Operation Range | Iris | F1.8-F16.0 | ||||||
| Focus | 0.1m- Inf. | |||||||
| Control | Iris | Manual | ||||||
| Focus | Manual | |||||||
| Angle of View | D | IMX990 6.40mm x 5.12mm |
37.9° | IMX991 3.20mm x 2.56mm |
19.5° | 2/3" | 49.3° | |
| H | 30.0° | 15.2° | 40.4° | |||||
| V | 24.2° | 12.2° | 30.9° | |||||
| Operating Temperature | -10°C-+50°C | |||||||
| Optical Distortion | 2/3" | 0.0% | 1/2" | -0.3% |
|---|---|---|---|---|
| Back Focal Length | 12.5mm | |||
| Flange Back Length | 17.526mm | |||
| Mount | C-Mount | |||
| Filter Size | M37.5 P=0.5mm | |||
| Dimensions | ø39.5mm x 52.0mm | |||
| Weight | 133g | |||
Field of View
| Working Distance | Optical Magnification |
Extension Ring | Field of View | |||||
|---|---|---|---|---|---|---|---|---|
| 2/3'' | IMX990 | IMX991 | ||||||
| (mm) | (mm) | H | V | H | V | H | V | |
| 1000 | 0.012 | - | 750.4 | 562.7 | 545.7 | 436.3 | 272.4 | 217.8 |
| 900 | 0.013 | 677.3 | 507.8 | 492.4 | 393.6 | 245.7 | 196.5 | |
| 800 | 0.015 | - | 604.0 | 452.8 | 439.0 | 350.9 | 219.0 | 175.2 |
| 700 | 0.017 | - | 530.8 | 397.8 | 385.7 | 308.2 | 192.4 | 153.9 |
| 600 | 0.019 | - | 457.3 | 342.6 | 332.2 | 265.5 | 165.7 | 132.5 |
| 500 | 0.023 | - | 383.8 | 287.5 | 278.7 | 222.7 | 139.0 | 111.1 |
| 450 | 0.026 | - | 347.0 | 259.9 | 252.0 | 201.3 | 125.6 | 100.5 |
| 400 | 0.029 | - | 310.2 | 232.3 | 225.2 | 179.9 | 112.3 | 89.8 |
| 350 | 0.032 | - | 273.4 | 204.7 | 198.4 | 158.5 | 98.9 | 79.1 |
| 300 | 0.038 | - | 236.5 | 177.0 | 171.6 | 137.1 | 85.5 | 68.4 |
| 250 | 0.044 | - | 199.6 | 149.4 | 144.8 | 115.7 | 72.2 | 57.7 |
| 200 | 0.055 | - | 162.7 | 121.8 | 118.0 | 94.3 | 58.8 | 47.0 |
| 190 | 0.057 | - | 155.3 | 116.2 | 112.7 | 90.0 | 56.1 | 44.9 |
| 180 | 0.060 | - | 148.0 | 110.7 | 107.3 | 85.7 | 53.5 | 42.8 |
| 170 | 0.063 | - | 140.6 | 105.2 | 102.0 | 81.4 | 50.8 | 40.6 |
| 160 | 0.067 | - | 133.2 | 99.6 | 96.6 | 77.1 | 48.1 | 38.5 |
| 150 | 0.071 | - | 125.8 | 94.1 | 91.2 | 71.9 | 45.4 | 36.3 |
| 140 | 0.075 | - | 118.5 | 88.6 | 85.9 | 68.6 | 42.8 | 34.2 |
| 130 | 0.080 | - | 111.1 | 83.0 | 80.5 | 64.3 | 40.1 | 32.0 |
| 120 | 0.086 | - | 103.7 | 77.5 | 75.1 | 60.0 | 37.4 | 29.9 |
| 110 | 0.092 | - | 96.3 | 72.0 | 69.8 | 55.7 | 34.7 | 27.8 |
| 100 | 0.100 | - | 88.9 | 66.4 | 64.4 | 51.4 | 32.0 | 25.6 |






INQUIRY