- Home
- Products
- Industrial Lens
- ViSWIR Lite Lens
- ALN-H0514-VSW
ALN-H0514-VSW ViSWIR Lite Lens
Specifications

| Focal Length | 5mm | |||||||
|---|---|---|---|---|---|---|---|---|
| Max. Aperture Ratio | 1:1.4 | |||||||
| Max. Image Format | 6.4mm x 5.12mm(ø8.20mm) | |||||||
| Wavelength Range | 400nm-1700nm | |||||||
| Operation Range | Iris | F1.4-16C | ||||||
| Focus | 0.1m- 0.9m | |||||||
| Control | Iris | Manual | ||||||
| Focus | Manual | |||||||
| Angle of View | D | IMX990 6.40mm x 5.12mm |
77.8° | IMX991 3.20mm x 2.56mm |
44.6° | 1/2" | 76.7° | |
| H | 65.5° | 35.3° | 65.5° | |||||
| V | 54.5° | 28.5° | 51.4° | |||||
| Operating Temperature | -10°C-+50°C | |||||||
| Optical Distortion | 2/3" | -0.1% | 1/2" | -0.35% |
|---|---|---|---|---|
| Back Focal Length | 13.1mm | |||
| Flange Back Length | 17.526mm | |||
| Mount | C-Mount | |||
| Filter Size | M30.5 P=0.5mm | |||
| Dimensions | ø33.5mm x 28.2mm | |||
| Weight | 61g | |||
Field of View
| Working Distance | Optical Magnification |
Extension Ring | Field of View | |||
|---|---|---|---|---|---|---|
| 1/2'' | 1/3'' | |||||
| (mm) | (mm) | H | V | H | V | |
| 900 | 0.006 | - | 1179.8 | 882.3 | 882.3 | 657.2 |
| 800 | 0.006 | - | 1051.0 | 786.0 | 786.0 | 585.4 |
| 700 | 0.007 | - | 922..3 | 689.6 | 689.6 | 513.6 |
| 600 | 0.008 | - | 793.5 | 593.2 | 593.2 | 441.8 |
| 500 | 0.010 | - | 664.7 | 496.9 | 496.9 | 370.0 |
| 450 | 0.011 | - | 600.3 | 448.7 | 448.7 | 334.1 |
| 400 | 0.012 | - | 535.9 | 400.5 | 400.5 | 298.2 |
| 350 | 0.014 | - | 471.5 | 352.3 | 352.3 | 262.3 |
| 300 | 0.016 | - | 407.1 | 304.1 | 304.1 | 226.4 |
| 250 | 0.019 | - | 342.7 | 255.9 | 255.9 | 190.5 |
| 200 | 0.024 | - | 278.4 | 207.8 | 207.8 | 154.6 |
| 150 | 0.031 | - | 214.0 | 159.6 | 159.6 | 118.7 |
| 100 | 0.044 | - | 149.6 | 111.4 | 111.4 | 82.8 |






INQUIRY