ALN-TEC-M03110 WD-110mm Series
Specifications
                | Model (with coaxial type | ALN-TEC-M03110MPC | |||||
|---|---|---|---|---|---|---|
| Model (straight type) | ALN-TEC-M03110MP | |||||
| Format | 8.8 x 6.6mm (ø11.0mm) | |||||
| Magnification | 0.3x | |||||
| Working Distance | 111mm | |||||
| Resolving Power | 14.5μm | |||||
| Depth of Field | 5.75mm | |||||
| NA | 0.023 | |||||
| Effective F-number | 6.5 | |||||
| TV Distortion | 0.026% | |||||
| Mount | C-Mount | |||||
| Weight (with coaxial type) | 166g | |||||
| Weight (straight type) | 160g | |||||
| Field of View | |
|---|---|
| 2/3" | 29.3 x 22mm | 
| 1/1.8" | 23.9 x 17.7mm | 
| 1/2" | 21.3 x 16mm | 
| 1/3" | 16 x 12mm | 
Dimensions
                





 
 

 INQUIRY
INQUIRY