ALN-TEC-M05110 WD-110mm Series
Specifications
                | Model (with coaxial type | ALN-TEC-M05110MPC | |||||
|---|---|---|---|---|---|---|
| Model (straight type) | ALN-TEC-M05110MP | |||||
| Format | 8.8 x 6.6mm (ø11.0mm) | |||||
| Magnification | 0.5x | |||||
| Working Distance | 111.8mm | |||||
| Resolving Power | 12.7μm | |||||
| Depth of Field | 3.03mm | |||||
| NA | 0.026 | |||||
| Effective F-number | 9.4 | |||||
| TV Distortion | -0.009% | |||||
| Mount | C-Mount | |||||
| Weight (with coaxial type) | 131g | |||||
| Weight (straight type) | 128g | |||||
| Field of View | |
|---|---|
| 2/3" | 17.6 x 13.2mm | 
| 1/1.8" | 14.35 x 10.64mm | 
| 1/2" | 12.8 x 9.6mm | 
| 1/3" | 9.6 x 7.2mm | 
Dimensions
                





 
 

 INQUIRY
INQUIRY