ALN-TEC-M08110 WD-110mm Series
Specifications
                | Model (with coaxial type | ALN-TEC-M08110MPC | |||||
|---|---|---|---|---|---|---|
| Model (straight type) | ALN-TEC-M08110MP | |||||
| Format | 8.8 x 6.6mm (ø11.0mm) | |||||
| Magnification | 0.8x | |||||
| Working Distance | 111mm | |||||
| Resolving Power | 8.8μm | |||||
| Depth of Field | 1.31mm | |||||
| NA | 0.038 | |||||
| Effective F-number | 10.2 | |||||
| TV Distortion | -0.027% | |||||
| Mount | C-Mount | |||||
| Weight (with coaxial type) | 106g | |||||
| Weight (straight type) | 103g | |||||
| Field of View | |
|---|---|
| 2/3" | 11 x 8.25mm | 
| 1/1.8" | 8.97 x 6.65mm | 
| 1/2" | 8 x 6mm | 
| 1/3" | 6 x 4.5mm | 
Dimensions
                





 
 

 INQUIRY
INQUIRY