ALN-TEC-M15110 WD-110mm Series
Specifications
                | Model (with coaxial type | ALN-TEC-M15110MPC | |||||
|---|---|---|---|---|---|---|
| Model (straight type) | ALN-TEC-M15110MP | |||||
| Format | 8.8 x 6.6mm (ø11.0mm) | |||||
| Magnification | 1.5x | |||||
| Working Distance | 110.7mm | |||||
| Resolving Power | 5.2μm | |||||
| Depth of Field | 0.42mm | |||||
| NA | 0.064 | |||||
| Effective F-number | 11.5 | |||||
| TV Distortion | 0.031% | |||||
| Mount | C-Mount | |||||
| Weight (with coaxial type) | 110g | |||||
| Weight (straight type) | 108g | |||||
| Field of View | |
|---|---|
| 2/3" | 5.87 x 4.4mm | 
| 1/1.8" | 4.79 x 3.55mm | 
| 1/2" | 4.27 x 3.2mm | 
| 1/3" | 3.2 x 2.4mm | 
Dimensions
                





 
 

 INQUIRY
INQUIRY