ALN-TEC-M20110 WD-110mm Series
Specifications
                | Model (with coaxial type | ALN-TEC-M20110MPC | |||||
|---|---|---|---|---|---|---|
| Model (straight type) | ALN-TEC-M20110MP | |||||
| Format | 8.8 x 6.6mm (ø11.0mm) | |||||
| Magnification | 2.0x | |||||
| Working Distance | 110.9mm | |||||
| Resolving Power | 4.5μm | |||||
| Depth of Field | 0.27mm | |||||
| NA | 0.075 | |||||
| Effective F-number | 13.0 | |||||
| TV Distortion | -0.019% | |||||
| Mount | C-Mount | |||||
| Weight (with coaxial type) | 115g | |||||
| Weight (straight type) | 113g | |||||
| Field of View | |
|---|---|
| 2/3" | 4.4 x 3.3mm | 
| 1/1.8" | 3.59 x 2.66mm | 
| 1/2" | 3.2 x 2.4mm | 
| 1/3" | 2.4 x 1.8mm | 
Dimensions
                





 
 

 INQUIRY
INQUIRY