ALN-TEC-M30110 WD-110mm Series
Specifications
                | Model (with coaxial type | ALN-TEC-M30110MPC | |||||
|---|---|---|---|---|---|---|
| Model (straight type) | ALN-TEC-M30110MP | |||||
| Format | 2/3" ø12.8mm | |||||
| Magnification | 3.0x | |||||
| Working Distance | 111.4mm | |||||
| Resolving Power | 3.6μm | |||||
| Depth of Field | 0.14mm | |||||
| NA | 0.094 | |||||
| Effective F-number | 16.0 | |||||
| TV Distortion | -0.012% | |||||
| Mount | C-Mount | |||||
| Weight (with coaxial type) | 166g | |||||
| Weight (straight type) | 160g | |||||
| Field of View | |
|---|---|
| 2/3" | 2.93 x 2.2mm | 
| 1/1.8" | 2.39 x 1.77mm | 
| 1/2" | 2.13 x 1.6mm | 
| 1/3" | 1.6 x 1.2mm | 
Dimensions
                





 
 

 INQUIRY
INQUIRY