ALN-TEC-M40110 WD-110mm Series
Specifications
                | Model (with coaxial type | ALN-TEC-M40110MPC | |||||
|---|---|---|---|---|---|---|
| Model (straight type) | ALN-TEC-M40110MP | |||||
| Format | 8.8mm x 6.6mm(ø11.0mm) | |||||
| Magnification | 4.0x | |||||
| Working Distance | 110.5mm | |||||
| Resolving Power | 3.7μm | |||||
| Depth of Field | 0.11mm | |||||
| NA | 0.091 | |||||
| Effective F-number | 21.9 | |||||
| TV Distortion | -0.004% | |||||
| Mount | C-Mount | |||||
| Weight (with coaxial type) | 121g | |||||
| Weight (straight type) | 120g | |||||
| Field of View | |
|---|---|
| 2/3" | 2.2 x 1.65mm | 
| 1/1.8" | 1.79 x 1.33mm | 
| 1/2" | 1.6 x 1.2mm | 
| 1/3" | 1.2 x 0.9mm | 
Dimensions
                





 
 

 INQUIRY
INQUIRY