ALN-TEC-M60110 WD-110mm Series
Specifications
                | Model (with coaxial type | ALN-TEC-M60110MPC | |||||
|---|---|---|---|---|---|---|
| Model (straight type) | ALN-TEC-M60110MP | |||||
| Format | 2/3" ø12.8mm | |||||
| Magnification | 6.0x | |||||
| Working Distance | 110.0mm | |||||
| Resolving Power | 4.4μm | |||||
| Depth of Field | 0.09mm | |||||
| NA | 0.076 | |||||
| Effective F-number | 39.6 | |||||
| TV Distortion | -0.015% | |||||
| Mount | C-Mount | |||||
| Weight (with coaxial type) | 103g | |||||
| Weight (straight type) | 101g | |||||
| Field of View | |
|---|---|
| 2/3" | 1.5 x 1.1mm | 
| 1/1.8" | 1.2 x 0.9mm | 
| 1/2" | 1.1 x 0.8mm | 
| 1/3" | 0.8 x 0.6mm | 
Dimensions
                





 
 

 INQUIRY
INQUIRY