ALN-TEC-M1065 WD-65mm Series
Specifications
                | Model (with coaxial type | ALN-TEC-M1065MPC | |||||
|---|---|---|---|---|---|---|
| Model (straight type) | ALN-TEC-M1065MP | |||||
| Format | 8.8 x 6.6mm (ø11.0mm) | |||||
| Magnification | 1.0x | |||||
| Working Distance | 65.5mm | |||||
| Resolving Power | 6.7μm | |||||
| Depth of Field | 0.79mm | |||||
| NA | 0.05 | |||||
| Effective F-number | 9.8 | |||||
| TV Distortion | -0.022% | |||||
| Mount | C-Mount | |||||
| Weight (with coaxial type) | 54g | |||||
| Weight (straight type) | 49g | |||||
| Field of View | |
|---|---|
| 2/3" | 8.8 x 6.6mm | 
| 1/1.8" | 7.18 x 5.32mm | 
| 1/2" | 6.4 x 4.8mm | 
| 1/3" | 4.8 x 3.6mm | 
Dimensions
                





 
 

 INQUIRY
INQUIRY