ALN-TEC-M4065 WD-65mm Series
Specifications
                | Model (with coaxial type | ALN-TEC-M4065MPC | |||||
|---|---|---|---|---|---|---|
| Model (straight type) | ALN-TEC-M4065MP | |||||
| Format | 2/3" ø12.8mm | |||||
| Magnification | 4.0x | |||||
| Working Distance | 65.3mm | |||||
| Resolving Power | 2.9μm | |||||
| Depth of Field | 0.08mm | |||||
| NA | 0.118 | |||||
| Effective F-number | 16.9 | |||||
| TV Distortion | -0.003% | |||||
| Mount | C-Mount | |||||
| Weight (with coaxial type) | 85g | |||||
| Weight (straight type) | 83g | |||||
| Field of View | |
|---|---|
| 2/3" | 2.2 x 1.65mm | 
| 1/1.8" | 1.79 x 1.33mm | 
| 1/2" | 1.6 x 1.2mm | 
| 1/3" | 1.2 x 0.9mm | 
Dimensions
                





 
 

 INQUIRY
INQUIRY