ALN-TEC-M6065 WD-65mm Series
Specifications
                | Model (with coaxial type | ALN-TEC-M6065MPC | |||||
|---|---|---|---|---|---|---|
| Model (straight type) | ALN-TEC-M6065MP | |||||
| Format | 2/3" ø12.8mm | |||||
| Magnification | 6.0x | |||||
| Working Distance | 64.0mm | |||||
| Resolving Power | 2.9μm | |||||
| Depth of Field | 0.06mm | |||||
| NA | 0.118 | |||||
| Effective F-number | 25.5 | |||||
| TV Distortion | -0.026% | |||||
| Mount | C-Mount | |||||
| Weight (with coaxial type) | 100g | |||||
| Weight (straight type) | 98g | |||||
| Field of View | |
|---|---|
| 2/3" | 1.47 x 1.1mm | 
| 1/1.8" | 1.2 x 0.89mm | 
| 1/2" | 1.07 x 0.8mm | 
| 1/3" | 0.8 x 0.6mm | 
Dimensions
                





 
 

 INQUIRY
INQUIRY