Model :
Macro Zoom Lens, 1/2"
Model P/N :
ALN-MLH-10X
Product Introduction
Specification
Optical Magnification 0.084x-0.84x
Max. Magnification 0.084mm - 0.84mm
Max. Aperture Ratio 1:5.6
Max. Image Format 6.4mm x 4.8mm (ø8mm)
Operation Range Iris  F5.6-F32C
Focus 150mm - 450mm
Control Iris Manual
Focus Manual
Zoom Manual
Angle of View D 1/2" 21.6° - 4.5° 1/3" 17.0° - 3.3° 1/4" 13.0° - 2.5°
H 18.0° - 3.6° 13.8° - 2.7° 10.6° - 2.0°
V 13.8° - 2.7° 10.6° - 2.0° 8.0° - 1.5°
Operating Temperature -10°C-+50°C
Optical Distortion 1/2" +0.9% at 0.084x
+1.6% at 0.84x
Back Focal Length 23.29mm
Flange Back Length 17.526mm
Mount C-Mount
Filter Size M46.5 P=0.75mm
Dimensions ø48mm x98.5mm
Weight 260g
proimages/Computar_Lens/Macro_Zoom_Lens/ALN-MLH-10X_尺寸圖.png
Field of View

Working 
Distance
Optical
Magnification
Field of View(mm)
1/2''1/3''1/4"
(mm)   H V D Magnification
on Monitor
H V D Magnification
on Monitor
H V D Magnification
on Monitor

150
Wide 0.084 76.2 57.1 95.2 37.3X 57.1 42.9 71.4 4.98X 42.9 32.1 53.6 6.64X
Middle 0.19 33.5 25.2 42.3 8.47 25.2 18.9 31.4 11.29 18.9 14.2 23.6 15.06
Tele 0.84 7.6 5.7 9.5 37.34 5.7 4.3 7.1 49.78 4.3 3.2 5.4 66.38
200 Wide 0.016 106.7 80.0 133.3 2.67 80.0 60.0 100.0 3.56 60.0 45.0 75.0 4.74
Middle 0.13 47.8 36.1 59.4 5.87 36.1 27.2 44.9 7.83 27.2 20.4 33.9 10.44
Tele 0.60 10.7 8.0 13.3 26.67 8.0 6.0 10.0 35.56 6.0 4.5 7.5 47.41
250 Wide 0.045 142.2 106.7 177.8 2.00 106.7 80.0 133.3 2.67 80.0 60.0 100.0 3.56
Middle 0.101 62.3 47.1 77.0 4.49 47.1 35.5 58.5 5.99 35.5 26.7 44.2 7.98
Tele 0.45 14.2 10.7 17.8 20.00 10.7 8.0 13.3 26.67 8.0 6.0 10.0 35.56
300 Wide 0.036 177.8 133.3 222.2 1.60 133.3 100.0 166.7 2.13 100.0 75.0 125.0 2.84
Middle 0.082 76.8 58.2 94.8 36.63 58.2 43.8 72.2 4.484 43.8 33.0 54.6 6.46
Tele 0.36 17.8 13.3 22.2 16.00 13.3 10.0 16.7 21.34 10.0 7.5 12.5 28.45
350 Wide 00.03 213.3 160.0 266.7 1.33 160.0 120.0 200.0 1.78 120.0 90.0 150.0 2.37
Middle 0.069 91.4 69.3 112.7 3.05 69.3 52.2 85.9 4.07 52.2 39.3 65.0 5.42
Tele 0.30 21.3 16.0 26.7 13.34 16.0 12.0 20.0 17.78 12.0 9.0 15.0 23.71
400 Wide 0.025 256.0 192.0 320.0 1.11 192.0 144.0 240.0 1.48 144.0 108.0 180.0 1.98
Middle 0.06 106.0 80.3 130.7 2.63 80.3 60.6 99.7 3.5 60.6 45.6 75.4 4.67
Tele 0.25 25.6 19.2 32.0 11.11 19.2 14.1 24.0 14.82 14.1 10.8 18.0 19.76
450 Wide 0.022 290.9 218.2 363.6 0.98 218.2 163.6 272.7 1.30 163.3 122.7 204.5 1.74
Middle 0.05 120.7 91.5 148.7 2.31 91.5 69.0 113.5 3.08 69.0 51.9 85.9 4.1
Tele 0.22 29.1 21.8 36.4 9.78 21.8 16.4 27.3 13.04 16.4 12.3 20.5 17.38
I agree