Model :
Telecentric Macro Lens 2/3" 5MP
Model P/N :
ALN-TEC-M55MPW
Product Introduction
Specification
Focal Length 55mm (at 0.057x)
51mm (at 0.5x)
Magnification 0.057x - 0.5x
Max. Aperture Ratio 1:3.0
Max. Image Format 8.8 mm x 6.6mm (ø11mm)
Operation Range Iris  F3.0-F22C
Focus 139mm - 1000mm
Control Iris Manual
Focus Manual
Zoom N/A
Operating Temperature -10°C - 50°C
Optical Distortion 2/3" +0.52% at 0.057x
+0.6% at 0.5x
Back Focal Length 17.0mm
Flange Back Length 17.526mm
Mount C-Mount
Filter Size M46.0 P=0.75mm
Dimensions ø59.0mm x 93.1mm
Weight 470g
proimages/Computar_Lens/Telecentric_Macrol_Lens/ALN-TEC-M55MPW_尺寸圖.png
Field of View
Working
Distance
Optical
Magnification
Field of View(mm)
 2/3''1/2''1/3"
(mm) H V H V H V
1000 0.057 154.4 115.8 112.3 84.2 84.2 63.2
950 0.060 146.7 110.0 106.7 80.0 80.0 60.0
900 0.064 137.5 103.1 100.0 75.0 75.0 56.3
850 0.067 131.3 98.5 95.5 71.6 71.6 53.7
800 0.072 122.2 91.7 88.9 66.7 66.7 50.0
750 0.077 114.3 85.7 83.1 62.3 62.3 46.8
700 0.083 106.0 79.5 77.1 5\.8 57.8 43.4
650 0.089 98.9 74.2 71.9 53.9 53.9 40.4
600 0.097 90.7 68.0 66.0 49.5 49.5 37.1
550 0.106 83.0 62.3 60.4 45.3 45.3 34.0
500 0.118 74.6 55.9 54.2 40.7 40.7 30.5
450 0.132 66.7 50.0 48.5 36.4 36.4 27.3
400 0.150 58.7 44.0 42.7 32.0 32.0 24.0
350 0.173 50.9 38.2 37.0 27.7 27.7 20.8
300 0.204 43.1 32.4 31.4 23.5 23.5 17.6
250 0.251 35.1 26.3 25.5 19.1 19.1 14.3
200 0.323 27.2 20.4 19.8 14.9 14.9 11.1
150 0.456 19.3 14.5 14.0 10.5 10.5 7.9
140 0.504 17.5 13.1 12.7 9.5 9.5 7.1
I agree