Model :
ALN-V0826-MPZ
Model P/N :
ALN-V0826-MPZ
Product Introduction
Dimensions
Focal Length 8mm
Max. Aperture Ratio 1:2.6
Max. Image Format 12.8mm x 9.6mm (ø16mm)
Operation RangeIris F2.6-F16.0
Focus 0.1m-Inf
ControlIris Manual
Focus Manual
Angle 
of 
View
D1'' 88.8° 2/3'' 68.6° 1/1.8" 58.2°
H 76.9° 57.1° 47.8°
V 61.5° 44.2° 36.6°
Operating Temperature -10°C - +50°C
proimages/Computar_Lens/MPZ/ALN-V0826-MPZ_尺寸圖.PNG
Optical Distortion 1" -0.8% 2/3" -2.1% 1/1.8" -1.9%
Back Focal Length 10.6mm
Flange Back Length 17.526mm
Mount  C-Mount
Filter Size M82 P=0.5mm
Dimensions ø69.5mm x 52.93mm
ø85.0mm x 53.83mm (with ZM0810 ) 
Weight 203g

Field of View
Working Distance Optical 
Magnification
Extension RingField of View
1''2/3''1/1.8"
(mm) (mm) H V H V H V
1000 0.009 - 1619.6 1211.4 1108.2 825.6 902.4 672.9
900 0.009 - 1460.8 1092.4 999.3 744.4 813.6 6067
800 0.011 - 1302.0 973.4 890.4 663.2 724.9 540.5
700 0.012 - 1143.3 854.4 781.5 582.0 636.2 474.3
600 0.014 - 984.5 735.4 672.6 500.8 547.5 408.2
500 0.016 - 825.7 616.3 563.7 419.6 458.7 342.0
450 0.018 - 746.3 556.8 509.2 379.0 414.4 308.9
400 0.020 - 666.9 497.3 454.7 338.4 370.0 275.8
350 0.023 - 587.5 437.8 400.3 297.8 325.6 242.7
300 0.027 - 508.0 378.3 345.8 257.2 281.2 209.6
250 0.031 - 428.6 318.7 291.3 216.6 236.9 176.5
200 0.039 - 349.1 259.2 236.8 176.0 192.5 143.4
150 0.050 - 269.6 199.6 182.3 135.4 148.1 110.3
100 0.071 - 189.9 140.0 127.8 94.8 103.7 77.2



I agree