Model :
ALN-V1226-MPZ
Model P/N :
ALN-V1226-MPZ
Product Introduction
Dimensions
Focal Length 12mm
Max. Aperture Ratio 1:2.6
Max. Image Format 12.8mm x 9.6mm (ø16mm)
Operation RangeIris F2.6-F16.0
Focus 0.1m-Inf
ControlIris Manual
Focus Manual
Angle 
of 
View
D1'' 67.4° 2/3'' 49.8° 1/1.8" 41.5°
H 56.7° 40.7° 33.7°
V 44.1° 31.0° 25.5°
Operating Temperature -10°C - +50°C
proimages/Computar_Lens/MPZ/ALN-V1226-MPZ_尺寸圖.PNG
Optical Distortion 1" 0.0% 2/3" -1.1% 1/1.8" -1.0%
Back Focal Length 10.6mm
Flange Back Length 17.526mm
Mount  C-Mount
Filter Size M37.5 P=0.5mm
Dimensions ø39mm x 43.5mm
Weight 98g

Field of View
Working Distance Optical 
Magnification
Extension RingField of View
1''2/3''1/1.8"
(mm) (mm) H V H V H V
1000 0.012 - 1093.8 819.7 750.6 561.0 612.6 458.2
900 0.014 - 986.0 738.8 676.5 505.7 552.2 413.0
800 0.015 - 878.1 658.0 602.5 450.3 491.7 367.7
700 0.017 - 770.3 577.1 528.5 395.0 431.3 322.5
600 0.020 - 662.5 496.3 454.4 339.6 370.8 277.3
500 0.024 - 554.6 454.4 380.4 284.3 310.4 232.1
450 0.026 - 500.7 375.0 343.3 256.6 280.2 209.5
400 0.029 - 446.8 334.6 306.3 228.9 250.0 186.9
350 0.033 - 392.9 294.1 269.3 201.2 219.7 164.3
300 0.039 - 338.9 253.7 232.3 173.5 189.5 141.7
250 0.046 - 285.0 213.3 195.3 145.9 159.3 119.1
200 0.057 - 231.1 172.9 158.2 118.2 129.1 96.5
150 0.074 - 177.2 132.4 121.2 90.5 98.9 73.9
100 0.106 - 123.2 92.0 84.2 62.8 68.6 51.3



I agree