Model :
ALN-V3522-MPZ
Model P/N :
ALN-V3522-MPZ
Product Introduction
Dimensions
Focal Length 35mm
Max. Aperture Ratio 1:2.2
Max. Image Format 12.8mm x 9.6mm (ø16mm)
Operation RangeIris F2.2-F16.0
Focus 0.2m-Inf
ControlIris Manual
Focus Manual
Angle 
of 
View
D1'' 25.8° 2/3'' 17.9° 1/1.8" 14.7°
H 20.8° 14.4° 11.8°
V 15.7° 10.8° 8.9°
Operating Temperature -10°C - +50°C
proimages/Computar_Lens/MPZ/ALN-V3522-MPZ_尺寸圖.PNG
Optical Distortion 1" 0.0% 2/3" 0.0% 1/1.8" 0.0%
Back Focal Length 9.7mm
Flange Back Length 17.526mm
Mount  C-Mount
Filter Size M34 P=0.5mm
Dimensions ø39.5mm x 55.7mm
Weight 118g

Field of View
Working Distance Optical 
Magnification
Extension RingField of View
1''2/3''1/1.8"
(mm) (mm) H V H V H V
1000 0.035 - 362.4 271.8 249.1 186.8 203.8 152.9
900 0.039 - 325.8 244.3 224.0 168.0 183.2 137.4
800 0.044 - 289.3 216.9 198.8 149.1 162.7 122.0
700 0.051 - 252.7 189.5 173.7 130.3 142.1 106.6
600 0.059 - 216.1 162.1 148.5 111.4 121.5 91.1
500 0.071 - 179.5 134.6 123.4 92.5 101.0 75.7
450 0.080 - 161.2 120.9 110.8 83.1 90.7 68.0
400 0.090 - 142.9 107.2 98.2 73.7 80.4 60.3
350 0.103 - 124.7 93.5 85.7 64.3 80.1 52.6
300 0.121 - 106.4 79.7 73.1 54.8 59.8 44.9
250 0.146 - 88.1 66.0 60.5 45.4 49.5 37.1
200 0.184 - 69.9 52.4 48.0 36.0 39.3 29.5
150 0.249 2.5 51.7 38.7 35.5 26.6 29.0 21.8
100 0.385 7.0 33.5 25.1 23.0 17.2 18.8 14.1



I agree