GL-UVCBL56020
Product Introduction
Dimensions
Material | Steel |
---|---|
Surface Treatment | Baking Finish (Black) |
Unit | mm |
Tolerance | +-0.3 |
Connector Type | PLT168 connector |
Connector Pin Def. | ![]() |

Guarantee
Under the normal use of the product, it will keep more than 50% of its initial brightness within a year from the date of delivery.
Specification
Wavelength | 365-370nm | |
---|---|---|
Operating Current | 35A max | |
Max Power Consumption | 1400W | |
Operating Condition | Temperature | 0 - 35˚C |
Humidity | 20 - 80%RH | |
Cooling Method | Fan | |
Emitting Area | 560*20 | L*W (mm) |
Specification of LED
Chip Source: NICHIA, CREE, OSRAM, SAMSUNG, or PHILIPS

Intensity
Working Distance | Intensity(mw/cm2) | Uniformity of Illumination |
---|---|---|
5 | 1000 | 85% |
10 | 900 | |
15 | 800 | |
20 | 700 |
Note: KUHNAST UV-365A is the measuring instrument. Tolerance of intensity is about 5%.